215kWh All-In-One Energy Storage System EcoPower Cube L215
Commercial & Industrial Solutions
Our C&I ESS solutions support energy capacities ranging from 100 to 344kWh that can meet the flexible configuration needs of various scenarios. The products support both on-grid & off-grid operation modes, provide UPS function, and can realize flexible expansion, thereby maximizing investment returns and ensuring energy independence for clients. We also incorporate self-developed software to simply manage microgrid applications and participate in electricity spot market transactions in the form of virtual power plants (VPP), proactively embracing new power systems.

Our Strength

All-in-one design, easy to transport and install quickly

Multi-level redundant sensing design Pack-level fire protection

10% improve heat transfer efficiency 2℃ temperature difference within the cabinent

Supports VPP, on-grid and off-grid modes remote operation and maintenance
Production Process








Technical Data & Specifications
Battery Parameters | |
Battery Type | Lithium iron phosphate |
Cell spec | 3.2V/280Ah |
String configuration | 1P240S |
Rated DC power | 100kW |
Rated energy capacity | 215.04kWh |
Rated voltage | DC768V |
Voltage range | DC672~852V |
The charge and discharge rate | 0.5C |
Cooling | Liquid cooling |
AC Parameters(on-grid) | |
Rated power(kW) | 100kW |
Overload capacity | 110%(long term),120%(1min) |
Rated current(A) | 145A |
AC output | 3P+N+PE |
Isolation | gird-connected without isolation |
ACPF | -0.99 ~ +0.99 |
Rated Voltage | 400V(-20%~+15%) |
Rated grid frequency | 50Hz/60Hz±2.5Hz |
Full power charge-discharge conversion time | <100ms |
AC Parameters(off-grid) | |
Rated power(kW) | 100kW |
Rated voltage | AC400V |
Rated grid frequency | 50Hz/60Hz |
THDU | ≤3% |
Unbalance | 100% |
System Paramenters | |
Max.efficiency | 90% |
life cycle | ≥8000 |
Dimension (WxDxH) | 1300*1400*2300mm |
weight(kg) | 2.6T |
outlet | Bottom in and bottom out |
Operating temperature range | charging: -15℃~52℃,discharging:3℃~52℃ |
Storage Environment | -20℃~45℃(within a month) 0℃~35℃(within a year) <85%ROH(no condensation) |
Relative humidity | 0~95%(non-condensing) |
Working altitude | Standard 2000m(>2000m Derating) |
Degree of protection | IP54 |
Fire configuration | Aerosal, PACK level immersion + active warning |
Communication | Ethernet |
Successful Projects






User Manuals & Certificates
User Manual & Datasheet | |
User Manual | Download |
Data Sheet | Download |
100KW PCS Certificate & Report | |
PCS Germany Grid Connection Certficate | Download |
PCS Germany Grid Connection Report | Download |
PCS Certificate of Conformity | Download |
Australia Grid Connection Certficate | Download |
Australia Grid Connection Report | Download |
TUV Certificate | Download |
IEC Certificate | Download |
IEC Report | Download |
EMC Certificate | Download |
EMC Report | Download |
Cabinet Certificate & Report | |
ROHS Report | Download |
SVHC Report | Download |
WEEE Report | Download |
IEC62040 Certificate | Download |
IEC62040 Report | Download |
IEC62477 Certificate | Download |
IEC62477 Report | Download |
IEC62619 Certificate | Download |
IEC62619 Report | Download |